amerimold 2012 Exhibitors Added
Leading suppliers of machine tools, mold components, materials, 3D printers and more highlight list of exhibitors renewing for 2012 show.
Yesterday, Monday June 20th, marked the completion of initial booth renewals for amerimold 2012.
amerimold is excited to recognize these new or recently expanded exhibitors -
Added since November 1st, 2011:
- 3 Axis - 322
- Choice Mold - 426
- Data Flute - 423
- Delcam - 411
- JCL Mould - 631
- Mold-Tech, Inc. - 331
- ON Limited - 626
- Siemens - 106
- VMC Technologies - 103
Search these product categories and view current exhibitor list on the amerimold Floorplan
Booth space is now open to all interested, eligible companies. For more information about exhibiting, please submit an inquiry at http://www.amerimoldexpo.com/contact/ or email sales@amerimoldexpo.com
amerimold 2012 Renewing Exhibitors:
| Booth # | Exhibitor | Booth # | Exhibitor |
| 617 | Alpase Inc. Div. of TST Inc. | 627 | Ingersoll Cutting Tools |
| 419 | Alro Steel Corporation | 430 | JMMS (JM Mold South) |
| 213 | Bales Mold Service Inc. | 702 | Materion Brush Performance Alloys |
| 523 | Boride Engineered Abrasives | 522 | Mold Base Industries, Inc. |
| 426 | Choice Mold Components, Inc. | 526 | Niagara Cutter |
| 417 | Cimatron Technologies, Inc. | 516 | Objet Geometries, Inc. |
| 326 | Clinton Aluminum | 527 | OR Lasertechnology Inc. |
| 621 | Dassault Systemes Americas Corp. | 512 | PCS Company |
| 307 | DME Company | 503 | Progressive Components |
| 102 | DMS | 212 | SelfLube |
| 207 | Doosan | 518 | SensAble Technologies, Inc. |
| 407 | Dynamic International | 217 | Sescoi USA |
| 716 | Emuge Corp. | 208 | Space Claim |
| 510 | EROWA Technology, Inc. | 705 | Stratasys, Inc. |
| 423 | Fisa North America | 424 | Sturdell Industries |
| 713 | GPI Prototype & Manufacturing Svc. Inc. | 717 | Sumitomo Electric Carbide, Inc. |
| 312 | Greenleaf Corporation | 210 | Superior Die Set Corp. |
| 316 | Haimer USA | 706 | Tebis America |
| 622 | HASCO America, Inc. | 427 | Vista Metals Corp |
| 431 | INCOE Corp. | 511 | YCM Americas Inc. |
